Name | Position | Number |
TONG, TRAVIS | Coach | |
ASHWORTH, DARWIN | ||
BARRETT, KEVIN | ||
BERMAN, LUKE | ||
BOCKWICH, BENJAMIN | ||
HOSTA, JOSHUA | ||
KAMENAR, JUSTIN | ||
MILANOVIC, MIROSLAV | ||
MURPHY, GAVIN | ||
REPPA, MATTHEW | ||
TONG, DOMINIC |
Name | Position | Number |
BEYER, BOB | Coach | |
BROSKY, JASON | Assistant | |
ANDRULIS, CAMERON | ||
BEYER, JAKE | ||
BROSKY, ALEX | ||
MARTIN, COLLIN | ||
MECHLING, AIDAN | ||
ROTH, BRADY | ||
SMITH, CAMERON | ||
STEELE, ISAAC | ||
SULLIVAN, KORBIN | ||
TOOT, LOGAN | ||
WICKES, TALON |
Name | Position | Number |
DOBBINS, MINDY | Coach | |
ANGUS, NATHAN | ||
COHEN, JACOB | ||
DICK, CHRISTOPHER | ||
DOBBINS, KEITH | ||
ELSWICK, ANDREW | ||
FLEITZ, WESTON | ||
GEORGE, MICHAEL | ||
GESUALDO, AIDEN | ||
KALKA, NICHOLAS | ||
NICHOLAS, ALLEN |
Name | Position | Number |
KRAFT, TOM | Coach | |
HULVALCHICK, GAVIN | Assistant | |
BICKLEY, TEDDY | ||
DEAN, KENNETH | ||
DITEODORO, VINCENZO | ||
GETZ, MICHAEL | ||
HULVALCHICK, NATHAN | ||
KRAFT, BEN | ||
MIKAELIAN, ANDREAS | ||
MROZ, JOHNTA | ||
PALMER, DAMIEN | ||
POLLOCK, BLAKE | ||
VERLIE, ADAM | ||
WYPASEK, XAVIER |
Name | Position | Number |
KELLY, MIKE | Coach | |
BUCZEK, JAKE | ||
DAVIS, DARRIN | ||
FARNSWORTH, MATTHEW | ||
FARRELL, TYLER | ||
KELLY, STORM | ||
SHEELY, JOEY | ||
SMITH, KYLE | ||
STACER, MASON | ||
WHITEHAIR, ALEXANDER | ||
WILLIAMS, GAVIN |
Name | Position | Number |
BRUSCO, EDEN | Coach | |
BENNIE, CAMERON | ||
BRUNSKOLE, NATHAN | ||
BRUSCO, LUCA | ||
DAVIS, LUKE | ||
HEINLE, CONNER | ||
NEUMEISTER, LUKE | ||
PAGE, JACK | ||
PISKACH, KAINOA | ||
SCOTT, KYLE | ||
TRIMBACH, AIDEN |
Name | Position | Number |
SATOW, BRIAN | Coach | |
SMITH, ADAM | Assistant | |
BEVIER, OLIVIA | ||
BORRASSO, LILLY | ||
COHARA, OLIVIA | ||
HAMMOURI, NADIA | ||
KAPFERER, MADDIE | ||
KELLER, SAMANTHA | ||
KELLY, JADE | ||
KOENIG, ALLY | ||
LAWRENCE, JULIANNA | ||
MCLEAN, SYDNEY | ||
MILICIA, MADISON | ||
REARDON, MADISON | ||
RIVELLINO, ISABELLA | ||
SATOW, CADENCE | ||
SPRING, LEAH |
Name | Position | Number |
KARIM, MICHELLE | Coach | |
STEFAN, DOREL | Assistant | |
ANZEVINO, NICO | ||
AYCOCK, EMMA | ||
COE, SARAH | ||
COLBERT, HALEY | ||
DISCENZA, AVA | ||
HEINBAUGH-MCCROSKEY, ISABELLA | ||
KARIM, ABBY | ||
LEFTON, MIRANDA | ||
NEWMAN, BROOKLYN | ||
NEWMAN, JORDYN | ||
ODEH, CINEEN | ||
SALES, ELIZABETH | ||
SLAY, RILEY | ||
SMITH, LONDON | ||
STEFAN, KAELYNN | ||
SUSTARSIC, MADALYN |
Name | Position | Number |
SKRANT, PAUL | Coach | |
RICHARD, LARRY | Assistant | |
CAMARATI, ALEXANDRA | ||
DEAMON, ADELIA | ||
DIAMOND, GABRIELLE | ||
HANSHAW, ELAINA | ||
IMARS, SAMANTHA | ||
LANGLOIS, JAYLA | ||
MCKINNEY, ROWAN | ||
MUNIAK, KATE | ||
PROCTOR, ALEXYALEIGH | ||
RICHARD, LILY | ||
SCHUETT, MADELINE | ||
SKRANT, SERENA | ||
SULLIVAN, KAYLEE | ||
THOMAS, SIENNA | ||
WEBB, JAMIE | ||
WILSON, CAYLIN |
Name | Position | Number |
MANN, MICHAEL | Coach | |
FOSTER, KATHY | Assistant | |
CARRINO, DESTINY | ||
DUNLAY, LAURA | ||
FALLEN, SOPHIA | ||
HARDWICK, ADRIANA | ||
KAMENAR, AMANDA | ||
LEE, JAYDEN | ||
LOCKWOOD, KYLIE | ||
MANN, ALEXYS | ||
NIGRO, GIANA | ||
NIGRO, SOPHIA | ||
PETERS, AMELIA | ||
RADEL, ARIANNA | ||
SHOENS, KAELYN | ||
TILL, ROSIE | ||
WEINMANN, ISABELLA |
Name | Position | Number |
ALBANESE, NICHOLAS | ||
BABICH, JOEY | ||
BEVIER, CONSTANTINO | ||
BOWMAN, DAVID | ||
BRILEY, NICK | ||
BRUCE, AIDAN | ||
COUNDOURIDES, ELI | ||
DAVIDSON, BRYAN | ||
EKLICH, SHAWN | ||
FRACKER, KIERAH | ||
GLOEGE, LUKE | ||
GOMEZ, XAVIER | ||
HUMESTON, MATT | ||
KORMANEC, ALEX | ||
KUCINSKI, BRANDON | ||
MANLEY, IAN | ||
MARTIN, NICHOLAS | ||
MARZICH, ETHAN | ||
McADAMS-VANDERCOOK, CJ | ||
MIKAELIAN, ARMEN | ||
NEUMEISTER, CODY | ||
NIGRO, DOMINIC | ||
RICHARDSON, TYLER | ||
SAMAY, BRET | ||
SNIDER, JORDON | ||
SNIDER, ZACHARY | ||
SOULCHIN, SEBASTIAN | ||
STIVER, ALBERT | ||
TIMURA, CONNOR | ||
TURCZYNSKYJ, DANIEL | ||
WATSON, ISAIJAH | ||
WITKOWSKI, DYLAN |
Name | Position | Number |
WOOD, BEN | Coach | |
CARTER, BRENDAN | Assistant | |
CARTER, RYLIN | ||
HARGETT, KIMBERLYN | ||
HASON, LIANNA | ||
KUZAK, KAIA | ||
LONG, EMMA | ||
SAFRAN, MADDIE | ||
SCANLON, ERIN | ||
SCHUBERT, SAMARA | ||
WATSON, TATYANNA | ||
WILSON, CHLOE | ||
WOOD, PAIGE |
Name | Position | Number |
MANN, MICHAEL | Coach | |
GUNKELMAN, CONNIE | Assistant | |
BERENDSEN, PAIGE | ||
BRENENSTUHL, MORGAN | ||
DUNLAP, BREANNA | ||
EVANOFF, EMILY | ||
GUNKELMAN, MADALYN | ||
MANN, ALLYSSA | ||
MCLEAN, KAYLA | ||
MILICIA, KALLY | ||
MOHAMMED, AMALEE | ||
OHLER, MADISON | ||
RAY, SOPHIA | ||
WAGGLE, BROOKLYN |
Name | Position | Number |
ANZEVINO, DOMINIC | Coach | |
SMITH, BOB | Coach | |
ANZEVINO, BELLA | ||
CANTRELL, BRYANNA | ||
ENGELHOUPT, KILEY | ||
FAZEKAS, TAYLOR | ||
HANSEL, MADISON | ||
KALAMASZ, MERISSA | ||
KELLER, SARAH | ||
PRYKAN, ANDREA | ||
SEBILLE, ALIVIA | ||
SMITH, LEAH | ||
VEJDOVEC, REBECCA |
Name | Position | Number |
SUROVEY, TOM | Coach | |
MUNIAK, LARRY | Assistant | |
DANYLCHAK, LAUREN | ||
DEAN, EVELYN | ||
KYRKOS, JASMINE | ||
MARTIN, BREANNA | ||
MCAVOY, MACKENZIE | ||
MILLER, DANIELLE | ||
MUNIAK, CAROLINE | ||
PETERS, NAOMI | ||
SIKORA, AVA | ||
SUROVEY, MARINA | ||
SWANSON, MIKAYLA |
Name | Position | Number |
SKRANT, PAUL | Coach | |
KOVACH, KEN | Assistant | |
ALLWOOD, ANTHONY | ||
BATH, JUSTIN | ||
BERAN, DANIEL | ||
BRAVCHOK, BRANDON | ||
CARY, NICHOLAS | ||
DOTSON, NATHEN | ||
EAPEN, JEREMY | ||
ELKO, CHRISTOPHER | ||
FARNSWORTH, BEN | ||
GATESMAN, GARRETT | ||
GINLEY, JAMES | ||
GUNKELMAN, MICHAEL | ||
GUNKELMAN, WILLIAM | ||
HARRIS, LIAM | ||
HOFFERTH, ALEXANDER | ||
INA, JACOB | ||
KEMP, ASHTON | ||
KEMP, BLAIZE | ||
KLADKE, ANTHONY | ||
KRAFT, BRANDON | ||
LOGAN-ANDERSON, PERRON | ||
MCAVOY, MATTHEW | ||
MONER, JOSHUA | ||
OBERG, CHASE | ||
SCANLON, JAMES | ||
SKRANT, JUSTIN | ||
SULLIVAN, JONATHAN | ||
SUMERAUER, JACOB | ||
TOBEL, NATE |
Name | Position | Number |
SKRANT, PAUL | Coach | |
CLOSE, GARY | Assistant | |
GLOEGE, ADAM | Assistant | |
ALLEN, CAMRYN | ||
BANVILLE, HAILEY | ||
BEDENIK, FAITH | ||
BEDENIK, HOPE | ||
CARPENTER, RILEY | ||
CLOSE, BRITTANY | ||
GINLEY, KAYLA | ||
GLOEGE, ARIANNA | ||
GREEN, CASSIDY | ||
KORTAN, GRACE | ||
SAVAGE, PAIGE | ||
SAWITZKE, MAGGIE | ||
SKRANT, TAYLOR | ||
SULLIVAN, JULES |
Name | Position | Number |
PAPP, NICK | Coach | |
KANIA, JIM | Assistant | |
BARTCZAK, MADISON | ||
BARTCZAK, MELANIE | ||
GITTINGER, TYLER-LYNNE | ||
HLUCKY, CATE | ||
HUEMMRICH, HANNAH | ||
KANIA, ADRIANNA | ||
KANIA, ALEXEA | ||
MCCORMICK, CHARLEE | ||
MOONEY, MYA | ||
PAPP, BIANCA | ||
PETERS, FRANCESCA | ||
ROTH, TAYLOR | ||
SKINNER, EMILY | ||
THOMAS, ABIGAIL |
Name | Position | Number |
MULLALLY, MIKE | Coach | |
WOOD, BEN | Assistant | |
BABICH, SARAH | ||
BEAL, EMILEE | ||
BOWMAN, NINA | ||
ENGELHOUPT, BRENDA | ||
GIUSTINO, ALEXIS | ||
GUNKELMAN, DANA | ||
HUEMMRICH, HAYLEE | ||
KALAMASZ, ASHLEY | ||
MOHAMMED, JAMILA | ||
MULLALLY, ASHLEY | ||
OEHME, DANA | ||
STEFAN, BETHANY | ||
TURNER, ALEXIS | ||
WOOD, MOLLY |
Name | Position | Number |
BURES, MATT | Coach | |
HULVALCHICK, GAVIN | Assistant | |
ALLEN, KALLIE | ||
AYVAZYAN, VICTORIA | ||
BALOUN, LEAH | ||
BURES, HALEY | ||
BURGESS, DAKOTA | ||
FRENCH, CAMILLE | ||
HOLLEY, LIA | ||
MARCHINSKY, SAVANNAH | ||
McADAMS-VANDERCOOK, RAILI | ||
MIZELL, KAITLYN | ||
PALKOVITS, JESSICA | ||
TRIPTOW, LYNN | ||
TSOURIS, ANTONIA | ||
VERBIAK, HAYLEY | ||
WYPASEK, VERONICA |
Name | Position | Number |
SQUIRE, DAVE | Coach | |
SEFCHIK, ELIZABETH | Assistant | |
BROWN, BRAYDEN | ||
DIETZ, MADISON | ||
FOLLMAN, MOLLY | ||
MYOSKY, AIDEN | ||
MYOSKY, EVAN | ||
RASUL, IBBY | ||
RASUL, YAZEN | ||
SEFCHIK, JOSHUA | ||
SQUIRE, LILY | ||
ZONAR, ISABELLA |
Name | Position | Number |
BUTLER, TODD | Coach | |
BUTLER, PAISLEE | ||
CARY, JAKE | ||
HALL, KELSEY | ||
MITCHELL, ZOE | ||
NADER, RALPH | ||
NADER, RIYANA | ||
SATOW, AVA | ||
THOMPSON, EMILY | ||
TOKAY, JAXON | ||
TYBURSKI, TRAVIS |
Name | Position | Number |
PAUL, MATTHEW | Coach | |
WYPASEK, DAVE | Assistant | |
COHARA, DELANY | ||
DIAMOND, ROMAN | ||
EVANS, SAMUEL | ||
MORSE, BROOKLYN | ||
PAUL, ANTHONY | ||
RAMOS, DOMINIC | ||
ROSADO, RYLEE | ||
WYPASEK, MAGDELYN |
Name | Position | Number |
SHERWOOD, MATT | Coach | |
ARMSTRONG, AUSTIN | ||
GOGGINS, DANIELLE | ||
HAVERTY, MIA | ||
JAKSFAS, JALINA BEVERLY | ||
JOHNSON, LILY | ||
MURPHY, AIDEN | ||
SHERWOOD, MASON | ||
UNDERWOOD, NOAH |
Name | Position | Number |
FROHLICH, NIKI | Coach | |
FRANCIS, TONY | Assistant | |
BAKER, KATELYN | ||
DESIMPELAEVE, NATHAN | ||
FERRARA, GIANNA | ||
FRANCIS, KOALTIN | ||
KELLY, COLTON | ||
KOLLAR, HAILEY | ||
LANG, JACOB | ||
LIBERTY, RAILEY | ||
REARDON, MOLLIE | ||
SHORTS, JAKE |
Name | Position | Number |
MULLALLY, MIKE | Coach | |
EICHER, SAM | Assistant | |
DOMBROWSKI, ALEXANDER | ||
DOMBROWSKI, MADISON | ||
EICHER, MAXX | ||
GEHO, ABIGAIL | ||
KRUMREI, KAITLYN | ||
MCCLARNON, IAN | ||
MULLALLY, ELLA | ||
SALI, RYAN | ||
SMITH, MEMPHIS |
Name | Position | Number |
KAVEDZIC, JUSTTEN | Coach | |
OSTMANN, HOWIE | Assistant | |
BENNIE, JORDAN | ||
CHAVEZ, HENRY | ||
DOMANN, HARPER | ||
GIFFORD, PAISLEY | ||
KAVEDZIC, JAYDEN | ||
OSTMANN, MADELYN | ||
REPPA, LUCAS | ||
STEMA, JOSHUA | ||
WAETJEN, AVA |
Name | Position | Number |
REIDY, SEAN | Coach | |
PEDDLE, KAREN | Assistant | |
BRIGHT, DYLAN | ||
BROWN, EASTON | ||
DESARLE, BRADY | ||
KIERA, REIDY | ||
KLADKE, EMMA | ||
POTTS, AIDEN |
Name | Position | Number |
BICKLEY, TED | Coach | |
CELEK, DANIEL | Assistant | |
BARDWELL, EDDIE | ||
BICKLEY, ANNA | ||
CELEK, JOSEPH | ||
KORTAN, KATIE | ||
SCULLEN, JULIAN | ||
SEDLACEK, PAIGE | ||
SHOULDICE, CALEB | ||
SMITH, PRESTON | ||
WOOLARD, MADELYN |
Name | Position | Number |
KELLER, MELISSA | Coach | |
DIVINCENZO, BRITTANY | Assistant | |
CAPORALE, DANIELLE | ||
DIVINCENZO, AIDEN | ||
DIVINCENZO, LOGAN | ||
HUNTER, RYAN | ||
MAHL, OLIVIA | ||
MIKAELIAN, ALEX | ||
PETTY, ADDISON | ||
RUBINO, KYLEE |
Name | Position | Number |
LASALVIA, ROB | Coach | |
BOLLINGER, TODD | Assistant | |
BLYSTONE, AVERY | ||
BOLLINGER, BENTLEY | ||
DEMOSS, TAVIAN | ||
GOODWIN, BRYCE | ||
LASALVIA, PATRICK | ||
MOHAMMED, LEILA | ||
PODSIADLO, BRYSON | ||
SULLIVAN, KAYLEE |
Name | Position | Number |
HENNING, ZACH | Coach | |
DALY, JUSTIN | Assistant | |
AGOSTIN, DYLAN | ||
BUCZEK, GABRIELLA | ||
CREADON, JOSEPH | ||
DALEY, SYDNEY | ||
HAGGERTY, OLIVIA | ||
HENNING, HAYLEY | ||
HENNING, HUDSON | ||
KRESTY, GAVIN | ||
KULAS, JULIANNA | ||
MORALES, NICHOLAS |
Name | Position | Number |
TURNICK, ROBERT | Coach | |
ZIATS, ADAM | Assistant | |
ALBRIGHT, LAILA | ||
KULAS, MADISON | ||
NEMEC, BLAKE | ||
ONDERKO, OLIVIA | ||
SALUTRIC, ELIJAH | ||
THOMPSON, MARION | ||
ZIATS, SOPHIA |
Name | Position | Number |
SAFRAN, STACEY | Coach | |
SCOTT, CHUCK | Assistant | |
BURD, GRAYSON | ||
GERBERSHAGEN, BENNETT | ||
JOYCE, BRYMAL | ||
MECHLING, MADELYN | ||
SAFRAN, GRACIE | ||
SCOTT, ANDREW | ||
THOMPSON, RYAN |
Name | Position | Number |
RIDZY, TINA | Coach | |
KLOTZSCHE, DAN | Assistant | |
RIDZY, BRIAN | Assistant | |
KAUFFMAN, GIULIANA | ||
KLOTZSCHE, OWEN | ||
RIDZY, AUSTIN | ||
SEBILLE, ALYSSA | ||
VENTIMIGLIA, KEAGEN | ||
VOLLMER, AVA | ||
WYRICK, GABRIEL |
Name | Position | Number |
CIRINO, ANTHONY | Coach | |
SABO, SAM | Assistant | |
CIRINO, SALVATORE | ||
CRUMB, KEIRA | ||
MONTANA, ANTHONY | ||
SABO, KELSEY | ||
TURCHEK, MEREDITH | ||
WELLS, BENTLY | ||
WELLS, BRADY |
Name | Position | Number |
STEENIS, DAMAN | Coach | |
FREEMAN, ANTHONY | Assistant | |
BURKE, JACOB | ||
BUTLER, AUBREE | ||
CALLAGHER, AMELIA | ||
CRAMER, CAMERON | ||
FIEDLER, ASHER | ||
KASCO, BLAKE | ||
SINNAMOND, VALORIE | ||
STACER, HALEY |
Name | Position | Number |
FRAZIER, MIKE | Coach | |
STOCKMAN, BETH | Assistant | |
BAIL, LUCAS | ||
BATTANI, LIAM | ||
DURST-GAGLIARDI, MIA | ||
FRAZIER, ELIJAH | ||
KOWALSKI, BLAKE | ||
LUDWIG, BLAKE | ||
STOCKMAN, LAINEY |
Name | Position | Number |
CARTER, BRENDAN | Coach | |
MCINTOSH, JONATHAN | Assistant | |
BEVIER, GIANNI | ||
CARTER, NOAH | ||
CHRISTY, DEAN | ||
DEITSCH, JACK | ||
EVANS, LOGAN | ||
GOODWIN, BRODY | ||
HOWARD, CHARLES | ||
MALLORY, BLAKE | ||
MCINTOSH, COOPER | ||
OWEN, JOSHUA | ||
PIERONEK, GAVIN | ||
RIVERA, AUSTIN | ||
YURAVAK, ZACKARY |
Name | Position | Number |
HANEY, BILL | Coach | |
RASO, FRANK | Assistant | |
CELEK, JOSHUA | ||
DESARLE, GREYSON | ||
DIVIS, JASON | ||
EVANS-GARCIA, DOMINIC | ||
GARRETT, CARTER | ||
HANEY, LANDON | ||
HARDWICK, NOAH | ||
LASTUKA, NOAH | ||
LOCKWOOD, CARTER | ||
PARK, JAYDEN | ||
RASO, ANTONIO | ||
SWART, GRANT | ||
WORTMAN, EVAN |
Name | Position | Number |
SKRANT, PAUL | Coach | |
HULVALCHICK, GAVIN | Assistant | |
AUSTIN, CHASE | ||
HULVALCHICK, DAVIS | ||
HULVALCHICK, JACKSON | ||
MAHL, BRADEN | ||
MARTZ, CODY | ||
MIRANDA, DANIEL | ||
NIGRO, ROMAN | ||
SKRANT, BRADY | ||
WERNER, ETHAN | ||
WHITEHAIR, MAXWELL | ||
WICKES, CARTER | ||
WILSON, BRADY |
Name | Position | Number |
BUTLER, TODD | Coach | |
EIDENMILLER, DAVID | Assistant | |
BASIL, SHAYMUS | ||
BOCKWICH, ALEXANDER | ||
BUTLER, CAMPBELL | ||
DAKDOUK, RAMI | ||
EIDENMILLER, JOSHUA | ||
EIDENMILLER, LEVI | ||
KORTAN, GIDEON | ||
MITZO, BRADY | ||
MITZO, CODY | ||
MOCNIAK, LOGAN | ||
SNIDER, EVERETT | ||
VALEK, WESTON | ||
ZULA, WESLEY |
Name | Position | Number |
SLOAN, BRIAN | Coach | |
LUCKAY, BILL | Assistant | |
COLELLA, ANTONIO (TONY) | ||
DAVIS, JASON | ||
DEMOSS, BRAXTYN | ||
DEVICH, GAVIN | ||
DZIEDZICKI, BRENDAN | ||
FAZEKAS, BLAKE | ||
JOHNSON, CARTER | ||
JORESKI, EVAN | ||
LONG, DERRICK | ||
LUCKAY, LIAM | ||
SLOAN, DYLAN | ||
TRIMBACH, NOAH | ||
WIRES, NICHOLAS |
Name | Position | Number |
PERLATTI, MICHAEL | Coach | |
DENKER, RYAN | Assistant | |
ANZALONE, BRADEN | ||
BICKLEY, RUSSELL | ||
CATANESE, BRYCE | ||
CULVER, OWEN | ||
DENKER, EVAN | ||
HAVERTY, DOMINIC | ||
HOFFERTH, ZACHARY | ||
JABER, ADAM | ||
KUCINSKI, NATHAN | ||
PERLATTI, COLLIN | ||
POKERSNIK, LAZAIO | ||
SLEIMAN, ROSY | ||
UNDERWOOD, CONOR | ||
ZAVATSHEN, REED |
Name | Position | Number |
SHERWOOD, MATT | Coach | |
POULOS, CHRIS | Assistant | |
BOYER, ALLISON | ||
GOODRICH, ISABELLA | ||
KENNELL, JACEY | ||
KENNELL, RILEY | ||
KNOWLES, CATHERINE | ||
KULAS, BAILEY | ||
LESIAK, SARA | ||
POULOS, GIADA | ||
SATOW, HAILEY | ||
SHERWOOD, ALLISON | ||
SMITH, GIANNA | ||
THOMAS, SOPHIA |
Name | Position | Number |
PAUL, MATTHEW | Coach | |
CIRINO, ANTHONY | Assistant | |
CIRINO, SOPHIA | ||
NICHOLS, KYLIE | ||
NOVAK, MIKAYLA | ||
PAUL, GIANNA | ||
PERSAUD, ARMONA | ||
SHEPHERD, ADDISON | ||
SMITH, MACKENZIE | ||
SMITH, MIAH |
Name | Position | Number |
LAZAR, MARYANN | Coach | |
LAZAR, PHIL | Assistant | |
COLEMAN, ISABELLA | ||
CULVER, ELLIE | ||
DAKDOUK, REEM | ||
HNATIAK, ELEXIAH | ||
HNATIAK, IRELAND | ||
LAZAR, OLIVIA | ||
OLIVIERI, SOPHIA | ||
PARAGIOS, ELIANA | ||
PARAGIOS, MELINA | ||
PETERSON, KAILA | ||
TURNER, REESE |
Name | Position | Number |
FRAZIER, MIKE | Coach | |
BELZ, KACIE | ||
CARLTON, MADISON | ||
CRUMB, ZOE | ||
DEIGHTON, SHANNON | ||
FRAZIER, ALINA | ||
KOENIG, ISABELLA | ||
SHERRY, REAGAN | ||
SIKORA, KOURTNEY |
Name | Position | Number |
KELLER, MELISSA | Coach | |
JANKE, DAVE | Assistant | |
BUCCIER, SYDNEY | ||
DRYER, TEIGAN | ||
EKLICH, CALI | ||
HOTCHKISS, AVERIE | ||
JANKE, JILLIAN | ||
LEE, GRACE | ||
LEMMER, SOPHIA | ||
LYNCH, FIONA | ||
RICHARD, ELLA | ||
SNIDER, LYLA | ||
VOJTUS, SYDNEY | ||
ZELENKA, DELANEY |
Name | Position | Number |
FRICK, GEOFF | Coach | |
NEMEC, MARK | Assistant | |
CASTELLI, EMILY | ||
CIFRANIC, MOYA | ||
FRICK, EMILY | ||
KARIM, KAITLYN | ||
KASH, CHLOE | ||
KOLLAR, MYAH | ||
MILLER, REBECCA | ||
NEMEC, ABBEY | ||
ROMAN, LINDSEY | ||
SZUCS, SOPHIA | ||
VAGI, KAITLYN |
Name | Position | Number |
PATTERSON, BRETT | Coach | |
SHEETS, JONATHAN | Assistant | |
ANDERSON, RYLIE | ||
GONZALEZ, ELLIE | ||
HERRINGTON, LILLIAN | ||
NAKOFF, KYLEE | ||
PATTERSON, KAYLA | ||
SHEETS, CAMRYN | ||
SHEETS, RYLAN | ||
TYTKO-FOX, OLIVIA | ||
VIDMAR, REBECCA |
Name | Position | Number |
HOLMAN, CHRISTINA | Coach | |
HOLMAN, BRAD | Assistant | |
DOLL, AVERY | ||
FENSKE, SAMANTHA | ||
HOLMAN, CLAIRE | ||
MONTELEONE, CHLOE | ||
O CONNELL, ELSIE | ||
PLANTY, EVELYN | ||
SCHERER, ELLA | ||
TONEY, CALLIE | ||
WAGNER, TRINITY |
Name | Position | Number |
KELLY, MIKE | Coach | |
PATERA, NOAH | Assistant | |
CHAVEZ, DOMINIQUE | ||
KELLY, SKYELAR | ||
MATTERN, BROOKE | ||
PATERA, RILEIGH | ||
SCHENEK, DANIELLE | ||
SCHUETT, LAUREN | ||
SCULLEN, JAELYNN | ||
TAYLOR, DESIRAE | ||
VENTIMIGLIA, KAYLEIGH |
Name | Position | Number |
TOBIAS, CRAIG | Coach | |
FOX, DANA | Assistant | |
BARTH, SHANNON | ||
BEYER, KAYLA | ||
BLOESINGER, SOPHIA | ||
DUNLAP, MADISON | ||
FOX, MADISON | ||
PITCHER, ELISE | ||
POWELL, GRACE | ||
SATOW, CAELA | ||
SEDLACEK, HALEY | ||
TOBIAS, BRIELLE | ||
TOOT, NATALIE |