| Name | Position | Number |
| MARTZ, MICHELE | Coach | |
| CELEK, DANIEL | Assistant | |
| CELEK, JOSHUA | ||
| GARRETT, CARTER | ||
| MARTZ, CODY | ||
| ROTH, BRADY | ||
| SMITH, CAMERON | ||
| TOOT, LOGAN | ||
| WICKES, TALON |
| Name | Position | Number |
| ANGUS, AARON | Coach | |
| ANGUS, NATHAN | ||
| AUSTIN, CHASE | ||
| BASIL, SHAYMUS | ||
| BOCKWICH, ALEXANDER | ||
| BOCKWICH, BENJAMIN | ||
| HEVESI, ADAM | ||
| MOEBIUS, JACKSON | ||
| WHITEHAIR, ALEXANDER | ||
| WHITEHAIR, MAXWELL |
| Name | Position | Number |
| WYPASEK, DAVID | Coach | |
| DEAN, KENNETH | ||
| MIKAELIAN, ANDREAS | ||
| MROZ, JOHNTA | ||
| POLLOCK, BLAKE | ||
| STAINBROOK, ETHAN | ||
| SWART, GRANT | ||
| WERNER, ETHAN | ||
| WIRES, NICHOLAS | ||
| WYPASEK, XAVIER |
| Name | Position | Number |
| SUROVEY, TOM | Coach | |
| MAHL, ANDy | Assistant | |
| FAZEKAS, BLAKE | ||
| HEINLE, CONNER | ||
| KLATT, LENNON | ||
| LASTUKA, NOAH | ||
| MAHL, BRADEN | ||
| NEUMEISTER, LUKE | ||
| PISKACH, KAINOA | ||
| SUROVEY, NOAH | ||
| VAN SCYOC, HUNTER |
| Name | Position | Number |
| SATOW, BRIAN | Coach | |
| FENSKE, ADAM | Assistant | |
| DRYER, TEIGAN | ||
| DUNLAY, MEGAN | ||
| FENSKE, SAMANTHA | ||
| HERRINGTON, LILLIAN | ||
| KOLLAR, MYAH | ||
| KULAS, BAILEY | ||
| KUSHEN, MAYA | ||
| NEGREY, KILEY | ||
| NEMEC, ABBEY | ||
| PITCHER, ELISE | ||
| REARDON, MADISON | ||
| SATOW, CADENCE | ||
| SATOW, CAELA |
| Name | Position | Number |
| KARIM, MICHELLE | Coach | |
| SHERRY, JIM | Assistant | |
| ANZEVINO, NICO | ||
| AYCOCK, EMMA | ||
| BARTH, SHANNON | ||
| BUCCIER, SYDNEY | ||
| BYSZKO, GABRIELLA | ||
| CAIN, AUTUMN | ||
| COE, SARAH | ||
| DOLL, AVERY | ||
| HEINBAUGH-MCCROSKEY, ISABELLA | ||
| KARIM, KAITLYN | ||
| NEWMAN, JORDYN | ||
| SALES, ELIZABETH | ||
| SHERRY, REAGAN | ||
| SMITH, LONDON |
| Name | Position | Number |
| SKRANT, PAUL | Coach | |
| RICHARD, LARRY | Assistant | |
| BRUNSKOLE, ANNABELLE | ||
| CAMARATI, ALEXANDRA | ||
| CIRINO, SOPHIA | ||
| CULVER, ELLIE | ||
| FLOWERS, JADEN | ||
| GOODRICH, ISABELLA | ||
| LESIAK, SARA | ||
| NAKOFF, KYLEE | ||
| PROCTOR, ALEXYALEIGH | ||
| RICHARD, LILY | ||
| SCHERER, ELLA | ||
| SCHUETT, MADELINE | ||
| SKRANT, SERENA | ||
| SMITH, GIANNA | ||
| SULLIVAN, KAYLEE |
| Name | Position | Number |
| MANN, MICHAEL | Coach | |
| JANKE, DAVE | Assistant | |
| DUNLAP, MADISON | ||
| EKLICH, CALI | ||
| FALLON, SOPHIA | ||
| JANKE, JILLIAN | ||
| KAMENAR, AMANDA | ||
| LAKIS, LILLY | ||
| MANN, ALEXYS | ||
| PETERS, AMELIA | ||
| POWELL, GRACE | ||
| ROMAN, LINDSEY | ||
| SHOENS, KAELYN | ||
| STEIN, PAYTON | ||
| TAYLOR, DESIRAE | ||
| TONEY, CALLIE |
| Name | Position | Number |
| KRAFT, TOM | Coach | |
| HULVALCHICK, GAVIN | Assistant | |
| ALLEN, NICHOLAS | ||
| BARRETT, KEVIN | ||
| BENNIE, CAMERON | ||
| BERMAN, LUKE | ||
| BUCZEK, JAKE | ||
| BURGHER, BILLY | ||
| CHECOVICH, MASON | ||
| DOBBINS, ANDREW | ||
| FENSKE, TYLER | ||
| FRACKER, KIERAH | ||
| HULVALCHICK, NATHAN | ||
| KLADKE, BRYCE | ||
| KRAFT, BEN | ||
| LANGMACK, NAKOTAH | ||
| MIKAELIAN, ARMEN | ||
| PAGE, JACK | ||
| PURCELL, NICHOLAS | ||
| SOULCHIN, SEBASTIAN | ||
| SULLIVAN, KORBIN |
| Name | Position | Number |
| CARTER, BRENDAN | Coach | |
| OHLER, BRIAN | Assistant | |
| CARTER, RYLIN | ||
| LEFTON, MIRANDA | ||
| LONG, EMMA | ||
| OHLER, MADISON | ||
| PETERS, NAOMI | ||
| STEIN, AUBREE | ||
| TORRES, RHIANNA | ||
| WILSON, CAYLIN | ||
| WILSON, CHLOE |
| Name | Position | Number |
| GUNKELMAN, HEIDI | Coach | |
| GUNKELMAN, CONNIE | Assistant | |
| GRAY, KYLIE | ||
| GUNKELMAN, MADALYN | ||
| HARDWICK, ADRIANA | ||
| HINTON, AMIYAH | ||
| PLETT, ISABEL | ||
| RADEL, ARIANNA | ||
| RAY, SOPHIA | ||
| SUSTARSIC, MADALYN |
| Name | Position | Number |
| STEFAN, DOREL | Coach | |
| BORRASSO, LILLY | ||
| FAZEKAS, TAYLOR | ||
| HANSHAW, ELAINA | ||
| KALAMASZ, MERISSA | ||
| KARIM, ABBY | ||
| LOCKWOOD, KYLIE | ||
| ODEH, CINEEN | ||
| SEBILLE, ALIVIA | ||
| STEFAN, KAELYNN |
| Name | Position | Number |
| DEAN, CARRIE | Coach | |
| CARRINO, DESTINY | ||
| COLBERT, HALEY | ||
| DEAN, EVELYN | ||
| DISCENZA, AVA | ||
| IMARS, SAMANTHA | ||
| MARTIN, BREANNA | ||
| MCAVOY, MACKENZIE | ||
| MUNIAK, KATE | ||
| SPRING, LEAH |
| Name | Position | Number |
| SKRANT, PAUL | Coach | |
| KOVACH, KEN | Assistant | |
| BATH, JUSTIN | ||
| BERAN, DANIEL | ||
| BRAVCHOK, BRANDON | ||
| CARY, NICHOLAS | ||
| DOTSON, NATHEN | ||
| EKLICH, SHAWN | ||
| GINLEY, JAMES | ||
| GUNKELMAN, MICHAEL | ||
| GUNKELMAN, WILLIAM | ||
| KEMP, ASHTON | ||
| KEMP, BLAIZE | ||
| KEMP, DRAIGON | ||
| KLADKE, ANTHONY | ||
| LOGAN-ANDERSON, PERRON | ||
| MARTIN, NICHOLAS | ||
| MARZICH, ETHAN | ||
| NEUMEISTER, CODY | ||
| SAMAY, BRET | ||
| SCANLON, JAMES | ||
| SKRANT, JUSTIN | ||
| SULLIVAN, JONATHAN | ||
| TYBURSKI, TEDDY | ||
| VINCELL, JAYDEN |
| Name | Position | Number |
| GLOEGE, ADAM | Coach | |
| TRAINER, DAVID | Assistant | |
| BANVILLE, HAILEY | ||
| GINLEY, KAYLA | ||
| GLOEGE, ARIANNA | ||
| GREAIGE, ALYSSA | ||
| HARGETT, KIMBERLYN | ||
| KORTAN, GRACE | ||
| MAZZARELLA, ANNA | ||
| MILICIA, KALLY | ||
| MUNIAK, CAROLINE | ||
| SAVAGE, PAIGE | ||
| SAWITZKE, MAGGIE | ||
| SIKORA, AVA | ||
| SULLIVAN, JULES | ||
| VOJTUS, MADISON |
| Name | Position | Number |
| SMITH, BOB | Coach | |
| BARTCZAK, MELANIE | ||
| BERENDSEN, PAIGE | ||
| HLUCKY, CATE | ||
| HUEMMRICH, HANNAH | ||
| KANIA, ADRIANNA | ||
| KANIA, ALEXEA | ||
| MARCHINSKY, SAVANNAH | ||
| MARTIN, KAITLYN | ||
| PETERS, FRANCESCA | ||
| PIZON, ANNA | ||
| ROMAN, STEPHANIE | ||
| ROTH, TAYLOR | ||
| SKINNER, EMILY | ||
| SMITH, LEAH | ||
| SWANSON, MIKAYLA |
| Name | Position | Number |
| MULLALLY, MIKE | Coach | |
| WOOD, BEN | Assistant | |
| BEAL, EMILEE | ||
| ENGELHOUPT, BRENDA | ||
| ENGELHOUPT, KILEY | ||
| GIUSTINO, ALEXIS | ||
| GUNKELMAN, DANA | ||
| HASON, LIANNA | ||
| HUEMMRICH, HAYLEE | ||
| MOHAMMED, AMALEE | ||
| MOHAMMED, JAMILA | ||
| MULLALLY, ASHLEY | ||
| STEFAN, BETHANY | ||
| WOOD, MOLLY | ||
| WOOD, PAIGE |
| Name | Position | Number |
| BURES, MATT | Coach | |
| HULVALCHICK, GAVIN | Assistant | |
| MIZELL, CHRIS | Assistant | |
| ABSHIRE, KOURTNEY | ||
| ALLEN, KALLIE | ||
| BALOUN, LEAH | ||
| BURES, HALEY | ||
| BURGESS, DAKOTA | ||
| DUNLAP, BREANNA | ||
| FRENCH, CAMILLE | ||
| HOLLEY, LIA | ||
| MIZELL, KAITLYN | ||
| PALKOVITS, JESSICA | ||
| TSOURIS, ANTONIA | ||
| VERBIAK, HAYLEY | ||
| WYPASEK, VERONICA |
| Name | Position | Number |
| SZESZAK, JOHN | Coach | |
| AKUSZEWSKI, KAITLYN | ||
| GALLAGHER, AMELIA | ||
| MICHAELS, LIAM | ||
| MYOSKY, AIDEN | ||
| RASUL, YAZEN | ||
| SZESZAK, ARIANNA | ||
| WILLIAMS, RORY |
| Name | Position | Number |
| BUTLER, TODD | Coach | |
| BUTLER, PAISLEE | ||
| DIETZ, MICHAEL | ||
| GEMBUS, DYLAN | ||
| MITCHELL, ZOE | ||
| NADER, RIYANA | ||
| TYBURSKI, TRAVIS |
| Name | Position | Number |
| FREEMAN, ANTHONY | Coach | |
| CIRINO, ANTHONY | Assistant | |
| CIRINO, SALVATORE | ||
| DIAMOND, ROMAN | ||
| FOX, KIAN | ||
| LOWMAN, GRAYSON | ||
| NEGREY, CASSIDY | ||
| NEMEC, BLAKE | ||
| ONDERKO, OLIVIA |
| Name | Position | Number |
| WILLS, RUSS | Coach | |
| ANDERSON, EMILY | ||
| EMERY, ZACH | ||
| LUDWIG, BLAKE | ||
| SCHWAN, MASON | ||
| SHEELY, NIKO | ||
| STOCKMAN, LAINEY | ||
| WILLS, LYLA |
| Name | Position | Number |
| POULOS, CHRIS | Coach | |
| SCOTT, CHUCK | Assistant | |
| HAVERTY, NIKO | ||
| JOHNSON, LILY | ||
| NAFTZGER-DIAZ, JAYDEN | ||
| POULOS, AVA | ||
| SCOTT, ANDREW | ||
| SUBIN, GIANA | ||
| UNDERWOOD, NOAH |
| Name | Position | Number |
| RIDZY, TINA | Coach | |
| KLOTZSCHE, DAN | Assistant | |
| BOROWSKI, NICHOLAS | ||
| KLOTZSCHE, OWEN | ||
| RIDZY, AUSTIN | ||
| SEBILLE, ALYSSA | ||
| VENTIMIGLIA, KEAGEN | ||
| WYRICK, GABRIEL |
| Name | Position | Number |
| FROHLICH, NIKI | Coach | |
| FRANCIS, TONY | Assistant | |
| THOMPSON, JOE | Assistant | |
| BENNETT, WESTON | ||
| FRANCIS, KOALTIN | ||
| GILLOMBANDO, ANTHONY | ||
| KELLY, COLTON | ||
| KOLLAR, HAILEY | ||
| PETERS, KATELYNN |
| Name | Position | Number |
| EICHER, SAM | Coach | |
| KING, JON | Assistant | |
| BURGHER, KENLI | ||
| DOMBROWSKI, ALEXANDER | ||
| EICHER, MAXX | ||
| KING, CHLOE | ||
| MCCLARNON, IAN | ||
| SATOW, AVA | ||
| SWEISTHAL, JAXON |
| Name | Position | Number |
| KAVEDZIC, JUSTTEN | Coach | |
| REPPA, MIKE | Assistant | |
| BRUNSKOLE, ABBY | ||
| CHAVEZ, HENRY | ||
| KAVEDZIC, JAYDEN | ||
| KAVEDZIC, MADISON | ||
| MURPHY, ROWAN | ||
| REPPA, LUCAS |
| Name | Position | Number |
| GREETHAM, FOREST | Coach | |
| BROWN, EASTON | ||
| GREETHAM, HUNTER | ||
| KLADKE, EMMA | ||
| WEINMANN, BENTLEY | ||
| YURAVAK, JESSA |
| Name | Position | Number |
| GOGGINS, JEFF | Coach | |
| ADAMS, KEVIN | Assistant | |
| ADAMS, GAVIN | ||
| BAKER, MICHAEL | ||
| GOGGINS, JILLIAN | ||
| KASCO, BLAKE | ||
| KERSHEY, SEAN | ||
| KORTAN, KATIE |
| Name | Position | Number |
| DIVINCENZO, BRITTANY | Coach | |
| MAHL, CRISTINA | Assistant | |
| CAPORALE, DANIELLE | ||
| DIVINCENZO, LOGAN | ||
| EBENGER, DEXTER | ||
| HUNTER, RYAN | ||
| MAHL, OLIVIA | ||
| PIORKOWSKI, ROMAN | ||
| WICKES, ASHLYNN |
| Name | Position | Number |
| LASALVIA, ROB | Coach | |
| HAGGERTY, ELIJAH | ||
| HOWARD, TYLER | ||
| LASALVIA, PATRICK | ||
| MENDREA, STEFAN | ||
| MOHAMMED, LEILA | ||
| STARK, SARAH | ||
| SULLIVAN, KAYLEE |
| Name | Position | Number |
| DALY, JUSTIN | Coach | |
| ODONNELL, MATT | Assistant | |
| DALEY, SYDNEY | ||
| KRESTY, GAVIN | ||
| MORALES, NICHOLAS | ||
| ODONNELL, GRAYSON | ||
| OWEN, BRAYDEN | ||
| SCHLUETER, LUCY |
| Name | Position | Number |
| CARTER, BRENDAN | Coach | |
| DIVINCENZO, BRITTANY | Assistant | |
| BOLLINGER, BENTLEY | ||
| CARTER, NOAH | ||
| COLELLA, ANTONIO (TONY) | ||
| DIVINCENZO, AIDEN | ||
| HOWARD, CHARLES | ||
| MALLORY, BLAKE | ||
| NADER, RALPH | ||
| NYKIEL, COLETON | ||
| OWEN, JOSHUA | ||
| PIERONEK, GAVIN | ||
| YURAVAK, ZACKARY |
| Name | Position | Number |
| HANEY, BILL | Coach | |
| LANG, TIM | Assistant | |
| ARMSTRONG, AUSTIN | ||
| BATTANI, LIAM | ||
| BURKE, JACOB | ||
| EVANS-GARCIA, DOMINIC | ||
| HANEY, LANDON | ||
| LANG, JACOB | ||
| ODEH, MOEEN | ||
| PARK, JAYDEN | ||
| SHANNO, OLIVER | ||
| WORTMAN, EVAN |
| Name | Position | Number |
| SKRANT, PAUL | Coach | |
| HULVALCHICK, GAVIN | Assistant | |
| BOEY, MATTHEW | ||
| BROWN, BRAYDEN | ||
| CELEK, JOSEPH | ||
| CREADON, JOSEPH | ||
| EVANS, SAMUEL | ||
| HULVALCHICK, DAVIS | ||
| HULVALCHICK, JACKSON | ||
| SKRANT, BRADY | ||
| WICKES, CARTER | ||
| WILSON, BRADY |
| Name | Position | Number |
| RAMOS, JOE | Coach | |
| SABO, JASON | Assistant | |
| SEFCHIK, ELIZABETH | Assistant | |
| BRIGHT, DYLAN | ||
| DESIMPELAEVE, NATHAN | ||
| JAKUB, KYLE | ||
| MYOSKY, EVAN | ||
| NAFTZGER-DIAZ, IVAN | ||
| RAMOS, DOMINIC | ||
| RASUL, IBBY | ||
| SABO, DEREK | ||
| SEFCHIK, JOSHUA | ||
| SMITH, PRESTON | ||
| WILSON, WEST |
| Name | Position | Number |
| SHERWOOD, MATT | Coach | |
| MURPHY, ADAM | Assistant | |
| BUTLER, JACOB | ||
| BUTLER, JORDAN | ||
| COOKE, GAVIN | ||
| JOHNSON, CARTER | ||
| LONG, DERRICK | ||
| LOWMAN, ETHAN | ||
| MIKAELIAN, ALEX | ||
| MURPHY, AIDEN | ||
| SHERWOOD, MASON | ||
| SMITH, MEMPHIS | ||
| WILSON, BEN |
| Name | Position | Number |
| CATANESE, LENNY | Coach | |
| KLAUSS, JASON | Assistant | |
| AGOSTIN, DYLAN | ||
| ANZALONE, BRADEN | ||
| BENNETT, MASON | ||
| CAP, JOHN | ||
| CATANESE, BRYCE | ||
| CULVER, OWEN | ||
| ERISON, REID | ||
| KLAUSS, LIAM | ||
| UNDERWOOD, CONOR | ||
| VANCE, LUKE | ||
| ZAVATCHEN, REED |
| Name | Position | Number |
| SHERWOOD, MATT | Coach | |
| POULOS, CHRIS | Assistant | |
| GREETHAM, EVELYN | ||
| JAKUB, MADELINE | ||
| KAUFFMAN, GIULIANA | ||
| KRUMREI, KAITLYN | ||
| KULAS, JULIANNA | ||
| LENZ, OLIVIA | ||
| MENDREA, HAILEY | ||
| MORSE, BROOKLYN | ||
| POULOS, GIADA | ||
| SHERWOOD, ALLISON | ||
| VIDMAR, REBECCA |
| Name | Position | Number |
| HALL, JILLIAN | Coach | |
| THOMPSON, KELLY | Assistant | |
| COLEMAN, ISABELLA | ||
| CRUMB, KEIRA | ||
| CRUMB, ZOE | ||
| GOGGINS, DANIELLE | ||
| HALL, KELSEY | ||
| HAVERTY, MIA | ||
| HNATIAK, IRELAND | ||
| NICHOLS, KYLIE | ||
| THOMPSON, EMILY | ||
| VOLLMER, AVA |
| Name | Position | Number |
| SAFRAN, STACEY | Coach | |
| KELLER, MELISSA | Assistant | |
| BAKER, KATELYN | ||
| FLOWERS, LOGAN | ||
| FLOWERS, RILEY | ||
| LEMMER, SOPHIA | ||
| RICHARD, ELLA | ||
| RUBINO, KYLEE | ||
| SABO, KELSEY | ||
| SAFRAN, GRACIE | ||
| VOJTUS, SYDNEY | ||
| WOOLARD, MADELYN | ||
| ZELENKA, DELANEY |
| Name | Position | Number |
| MULLALLY, MIKE | Coach | |
| ZIATS, ADAM | Assistant | |
| BICKLEY, ANNA | ||
| CIFRANIC, MOYA | ||
| DIETZ, MADISON | ||
| FERRARA, GIANNA | ||
| KASH, CHLOE | ||
| MARZICH, ALLIE | ||
| MILLER, REBECCA | ||
| MULLALLY, ELLA | ||
| PETTY, ADDISON | ||
| VAGI, KAITLYN | ||
| ZIATS, SOPHIA |
| Name | Position | Number |
| REIDY, SEAN | Coach | |
| PEDDLE, KAREN | Assistant | |
| BUCZEK, GABRIELLA | ||
| CHAVEZ, DOMINIQUE | ||
| DOMBROWSKI, MADISON | ||
| DURST-GAGLIARDI, MIA | ||
| HAGGERTY, OLIVIA | ||
| HULVALCHICK, ELAINA | ||
| PLANTY, EVELYN | ||
| REIDY, KIERA | ||
| SCHUETT, LAUREN | ||
| ZAVARELLO, TESS | ||
| ZONAR, ISABELLA |
| Name | Position | Number |
| TOBIAS, CRAIG | Coach | |
| FOX, DANA | Assistant | |
| BEYER, KAYLA | ||
| BLOESINGER, SOPHIA | ||
| FOX, MADISON | ||
| GEHO, ABIGAIL | ||
| NEGREY, KIRA | ||
| REARDON, MOLLIE | ||
| ROSADO, RYLEE | ||
| SATOW, HAILEY | ||
| SCHLUETER, RUBY | ||
| TOBIAS, BRIELLE | ||
| TOOT, NATALIE | ||
| TURCHEK, EMMA |